As at December 31, 2024
As at December 31, 2024
| Project | Denison Ownership | JV Partner | # Claims | Hectares | Link |
|---|---|---|---|---|---|
| Bachman Lake | 100% | 5 | 11,419 | ||
| Bell Lake | 100% | 5 | 19,069 | ||
| Blackwing | 80% | Foremost | 3 | 12,627 | |
| Brown Lake | 100% | 3 | 1,755 | ||
| Candle Lake | 75.18% | JCU | 1 | 2,595 | |
| CLK | 80% | Foremost | 2 | 10,422 | |
| Crawford Lake | 100% | 5 | 11,800 | ||
| Darby | 30% | Cosa | 12 | 18,069 | |
| Epp Lake | 80% | Foremost | 2 | 865 | |
| Ford Lake | 100% | 5 | 9,649 | ||
| GR | 80% | Foremost | 16 | 78,585 | |
| Hatchet Lake | 56.12% | Foremost, Eros Resources Corp. | 9 | 10,212 | |
| Hook-Carter | 80% | ALX Uranium Corp. | 11 | 25,115 | |
| Johnston Lake | 100% | 9 | 28,647 | ||
| Lynx Lake | 100% | 1 | 1,274 | ||
| Mann Lake | 30% | Cameco, Orano Canada | 2 | 3,407 | |
| Marten | 80% | Foremost | 2 | 5,008 | |
| McClean Lake | 22.50% | 17 | 4,258 | View | |
| Midwest | 25.17% | 3 | 1,426 | View | |
| Moon Lake | 100% | 2 | 4,309 | ||
| Moon Lake North | 100% | 10 | 1,068 | ||
| Moon Lake South | 75% | 1 | 2,716 | ||
| Murphy Lake North | 30% | Cosa | 2 | 1,532 | |
| Murphy Lake South | 80% | Foremost | 6 | 7,154 | |
| Packrat | 30% | Cosa | 1 | 1,621 | |
| Park Creek | 49% | Cameco | 8 | 7,798 | |
| Russell Lake | 37.82% | Cameco, Waldimer Boyko | 1 | 355 | |
| Torwalt Lake | 80% | Foremost | 1 | 812 | |
| Turkey Lake | 80% | Foremost | 1 | 3,789 | |
| Waterbury Lake | 70.55% | KWULP | 13 | 40,256 | View |
| Waterfound | 11.78% | Orano, JCU | 25 | 11,670 | |
| Waterfound North | 100% | 4 | 4,124 | ||
| Wolly | 20.77% | Orano, JCU | 17 | 23,700 | |
| Wolverine | 80% | Foremost | 3 | 5,036 |
Denison is indirectly involved in eleven uranium projects located in the Athabasca Basin of Saskatchewan through its 50% ownership of JCU. The table below provides a list of JCU’s Athabasca Basin project interests at December 31, 2024.
| Projects | JCU Ownership | JV Partner1 |
|---|---|---|
|
Beatty River |
21.4253% |
Orano Canada; UEX |
|
Candle Lake |
24.82% |
Denison |
|
Christie Lake |
34.4508% |
UEX |
|
Close Lake |
10.3128% |
Orano Canada; Cameco |
|
Cree Extension |
30.0990% |
Cameco; Orano Canada |
|
Millennium |
30.0990% |
Cameco |
|
Moon Lake2 |
20.1494% |
Cameco; Orano Canada |
|
Moore Tomblin |
13.5947% |
Orano Canada; Cameco |
|
Waterfound |
25.801% |
Orano Canada; Denison |
|
Wheeler River |
10% |
Denison |
|
Wolly |
12.4335% |
Orano Canada; Denison |
Notes:
Denison has the following interests in non-Athabascan and/or non-uranium projects:
| Projects | Ownership | JV Partners1 |
|---|---|---|
| Kiggavik Uranium Project | 33.8118%2 | Orano Canada; JCU; Urangesellschaft Canada Ltd. |
| Kindersley Lithium Project | n/a3 | Denison; Grounded Lithium |
Notes: